| 2010 | First North American VAT Company to set up Chile operations to service Chilean clients |
| 2010 | First North American VAT Company to set up Malaysian operations to service South East Asia clients |
| 2009 | VAT Calculator uploaded on the Website |
| 2008 | First VAT Recovery Company to provide access to claims files on 24/4 basis via Internet. |
| 2006 | First on demand report launched giving success rate percentages and payment details to client, claim by claim; our reports help clients to transform data into effective decision making solutions. |
| 2006 | Our VAT Newsletter gives a synopsis of changes in the VAT law and talks about new VAT opportunities |
| 2005 | First North American VAT Company to set up Turkey operations to service Turkish clients |
| 2004 | First North American VAT Company to create a Processing Center in Mumbai India to reduce the data processing cost by 50% |
| 2003 | First North American VAT Company to aggressively market VAT Recovery to US based major Retailers |
| 2002 | First North American VAT Company to create a specialized program for Colleges and Universities market and conduct face-to-face meetings with EU Tax Office to qualify Universities for EU VAT refund under the 13th Tax Directive |




Analysis, research and commentary to keep you informed about foreign exchange.
Find out more...

With no initial capital investment, create a sustainable and profitable business for your self.
Find out more...
